An “Oz to ml Conversion Chart” is a handy tool for anyone who often measures liquids in different units. Whether you are cooking, baking, or mixing drinks, this chart helps you quickly change fluid ounces (oz) to milliliters (ml) accurately.
It’s especially useful for international recipes or science projects that need exact measurements. The chart is easy to use and helps prevent mistakes, making it a valuable resource for both everyday use and professional settings.
Conversion Chart of 0z to ml
Ounce (fl oz) | ml | Ounce (fl oz) | ml |
---|---|---|---|
1 | 29.5735 | 51 | 1508.25 |
2 | 59.1471 | 52 | 1537.82 |
3 | 88.7206 | 53 | 1567.4 |
4 | 118.294 | 54 | 1596.97 |
5 | 147.868 | 55 | 1626.54 |
6 | 177.441 | 56 | 1656.12 |
7 | 207.015 | 57 | 1685.69 |
8 | 236.588 | 58 | 1715.26 |
9 | 266.162 | 59 | 1744.84 |
10 | 295.735 | 60 | 1774.41 |
11 | 325.309 | 61 | 1803.99 |
12 | 354.882 | 62 | 1833.56 |
13 | 384.456 | 63 | 1863.13 |
14 | 118.294 | 64 | 1892.71 |
15 | 443.603 | 65 | 1922.28 |
16 | 473.176 | 66 | 1951.85 |
17 | 502.75 | 67 | 1981.43 |
18 | 532.324 | 68 | 2011 |
19 | 561.897 | 69 | 2040.57 |
20 | 591.471 | 70 | 2070.15 |
21 | 621.044 | 71 | 2099.72 |
22 | 650.618 | 72 | 2129.29 |
23 | 680.191 | 73 | 2158.87 |
24 | 709.765 | 74 | 2188.44 |
25 | 739.338 | 75 | 2218.01 |
26 | 768.912 | 76 | 2247.59 |
27 | 798.485 | 77 | 2277.16 |
28 | 828.059 | 78 | 2306.74 |
29 | 857.632 | 79 | 2336.31 |
30 | 887.206 | 80 | 2365.88 |
31 | 916.779 | 81 | 2395.46 |
32 | 946.353 | 82 | 2425.03 |
33 | 975.926 | 83 | 2454.6 |
34 | 1005.5 | 84 | 2484.18 |
35 | 1035.07 | 85 | 2513.75 |
36 | 1064.65 | 86 | 2543.32 |
37 | 1094.22 | 87 | 2572.9 |
38 | 1123.79 | 88 | 2602.47 |
39 | 1153.37 | 89 | 2632.04 |
40 | 1182.94 | 90 | 2661.62 |
41 | 1212.51 | 91 | 2691.19 |
42 | 1242.09 | 92 | 2720.76 |
43 | 1271.66 | 93 | 2750.34 |
44 | 1301.24 | 94 | 2779.91 |
45 | 1330.81 | 95 | 2809.49 |
46 | 1360.38 | 96 | 2839.06 |
47 | 1389.96 | 97 | 2868.63 |
48 | 1419.53 | 98 | 2898.21 |
49 | 1449.1 | 99 | 2927.78 |
50 | 1478.68 | 100 | 2957.35 |
Also Like To Read: